Commissions

When your item is successfully sold, you will be charged a commission fee based on the item sales value per category. This commission fee is a percentage of the selling value. See below for full list:

Category / Sub Category Classic Plus Classic Special B2B
Animals & Pets 2.5% 3.1% 7.8% -
Arts, Crafts & Sewing 2.1% 2.7% 6.3% -
Autocare & Maintenance 2.2% 3.0% 5.0% -
Power, Automobile & Industrial 3.8% 5.0% 5.9% -
Baby Essentials 5.6% 6.9% 9.7% -
Baby, Kids and Toys 6.9% 9.2% 10.0% -
Beauty, Health & Personal Care 6.0% 8.4% 11.2% -
Books & Media Library 2.1% 3.8% 7.3% -
Building & Construction 1.6% 1.6% 3.1% -
Cigarettes & Accessories 3.2% 4.5% 9.4% -
Cleaning & Fumigation 10.5% 10.5% 10.5% -
Computers and Accessories 3.0% 3.7% 5.2% -
Computing Accessories 5.6% 8.1% 11.0% -
Consoles 0.0% 0.0% 0.0% -
Delivery & Meal Takeaway 7.0% 7.0% 7.0% -
Desk, Radio & Intercom Phones 1.6% 2.0% 4.1% -
Drinks & Groceries 3.9% 5.9% 7.4% -
Electronics 4.0% 5.2% 7.9% -
Events & Fun 7.0% 7.0% 7.0% -
Eye Care 7.0% 7.0% 7.0% -
Fitness Classes 10.5% 10.5% 10.5% -
Games and Consoles 2.8% 3.1% 6.1% -
Generators & Power Solutions 3.8% 5.0% 5.9% -
Gym Membership 10.5% 10.5% 10.5% -
Home and Kitchen 5.0% 5.6% 7.4% -
Hotels 10.5% 10.5% 10.5% -
Internet Subscriptions 0.0% 0.0% 0.0% -
Kids Tablets 1.6% 2.0% 2.6% -
Fashion 8.4% 10.5% 14.0% -
Large Appliances 4.0% 5.3% 6.4% -
Maintenance & Servicing 10.5% 10.5% 10.5% -
Mobile Phone Accessories 7.1% 10.2% 15.2% -
Mobile Phones 2.2% 3.4% 4.5% -
Office & School Supplies 3.4% 4.7% 10.6% -
Office Space 7.0% 7.0% 7.0% -
Offline Courses 7.0% 7.0% 7.0% -
Online Courses 7.0% 7.0% 7.0% -
Package Deals 10.5% 10.5% 10.5% -
Personal Care 3.8% 4.9% 6.3% -
Phones and Tablets 2.0% 3.0% 4.1% -
Restaurants & Fast Food 7.0% 7.0% 7.0% -
Sewing Tools 2.2% 3.0% 7.6% -
Spa Service 10.5% 10.5% 10.5% -
Sports and Fitness 3.8% 5.0% 5.0% -
Tablets 2.8% 3.8% 4.7% -
Tablets & Computers for Kids 2.0% 1.8% 3.4% -
Things To Do 7.0% 7.0% 7.0% -
Wallpapers, Panels & Accessories 3.6% 5.1% 12.6% -
Baby Travel, Health and Safety 3.1% 6.1% 7.4% -
Diapering & Daily Care 1.1% 3.9% 5.4% -
Feeding & Nursing 1.6% 4.7% 6.1% -
Maternity 2.9% 5.9% 7.1% -
School Store 2.8% 5.6% 6.8% -
Toys & Activities 3.2% 6.4% 7.7% -
Potty Training 1.6% 3.5% 4.8% -
Strollers & Accessories 3.3% 6.6% 8.0% -
Safety 2.9% 5.9% 7.1% -
Car Seats & Accessories 2.9% 5.9% 7.1% -
Skin Care 2.8% 5.6% 6.8% -
Baby & Child Care 5.5% 8.4% 9.7% -
Fragrances 4.5% 7.0% 9.8% -
Health 5.2% 8.1% 11.3% -
Medical Supplies & Equipment 5.0% 7.0% 9.8% -
Men's Grooming 5.2% 8.1% 11.3% -
Oral Care 5.5% 8.4% 11.8% -
Sexual Wellness 5.2% 8.1% 9.8% -
Makeup 5.2% 8.1% 11.3% -
Computer Software 3.2% 5.6% 8.4% -
Desktop and Monitors 2.1% 3.1% 4.6% -
Printers 3.4% 4.6% 6.3% -
Scanners 4.4% 5.9% 7.2% -
Cameras & Photo 3.5% 4.8% 7.4% -
Televisions 2.7% 3.8% 6.2% -
Men's Fashion 7.0% 9.1% 12.6% -
Women's Fashion 7.0% 9.1% 12.6% -
Watches 7.6% 10.1% 12.5% -
Textiles 7.0% 9.1% 12.6% -
Bathroom & Toilet Accessories 3.5% 4.9% 6.7% -
Bedding Sets 3.1% 4.8% 7.0% -
Gifts & Party Supplies 2.9% 4.9% 7.1% -
Furniture 3.7% 5.8% 8.4% -
Decor 4.2% 6.3% 8.9% -
Small Appliances 2.4% 4.0% 6.0% -
Kitchen and Dining 3.4% 5.0% 7.1% -
Skin Care 2.7% 4.9% 6.0% -
Men's Fashion 7.0% 9.1% 12.6% -
Women's Fashion 7.0% 9.1% 12.6% -
Makeup & Body Art 4.5% 7.0% 9.8% -
Printers, Scanners and Accessories 3.4% 4.6% 6.3% -
Bulk Products 10.0% 10.0% 10.0% -